HYDRIC SOILS OF THE KENAI LOWLANDS
From the NRCS Alaska hydric soils list (119k .pdf file)
See definitions and notes below.
| SERIES |
SUBGROUP |
TEMP. |
DRAINAGE CLASS |
HIGH WATER TABLE |
PERMEABILITY. W/IN 20"
(inches/hour) |
FLOODING |
HYDRIC CRITERIA NUMBER |
CAPABILITY |
||||
|
DEPTH (Feet) |
MONTHS |
FREQUENCY | DURATION | MONTHS | CRITICAL PHASE CRITERIA | CLASS & SUBCLASS | ||||||
| ANCHOR POINT | TYPIC CRYAQUENT | CRYIC | P | 1.0-2.0 | APR-SEPT | <6.0 | FREQUENT | BRIEF | APR-SEPT |
2B3 |
ALL | 5W |
| *BELUGA | TYPIC CRYAQUENT | CRYIC | P | 0.5-2.0 | JAN-DEC | <6.0 | NONE | 2B3 | 0-7% | 5W | ||
| 0-3% DRAINED | 3C | |||||||||||
| 3-7% DRAINED | 3E | |||||||||||
| 0-7% WET | 5W | |||||||||||
| CHUNILNA | TYPIC CRYAQUAND | CRYIC | VP , P | 0-1.5 | APR-NOV | <6.0 | NONE | 2B3 | 0-25% | 6W | ||
| CLAM GULCH | HUMIC CRYAQUEPT | CRYIC | P | 0-1.0 | APR-NOV | <6.0 | NONE | 2B3 | 0-7% | 5W | ||
| 12-30% | 6W | |||||||||||
| CLUNIE | TERRIC BOROFIBRIST | FRIGID | VP | +1 -1.0 | JAN-DEC | >-6.0 | COMMON | BRIEF | JAN-DEC | 1,3 | 7W | |
| COAL CREEK | HUMIC CRYAQUEPT | CRYIC | P | 0.5-2.0 | JAN-DEC | <6.0 | NONE-RARE | 2B3 | 0-7% WET | 5W | ||
| 7-12% WET | 6W | |||||||||||
| 12-20% WET | 6W | |||||||||||
| 0-7% DRAINED | 3C | |||||||||||
| 7-12% DRAINED | 3E | |||||||||||
| 12-20% DRAINED | 4E | |||||||||||
| COAL CREEK, FLOODED | HUMIC CRYAQUEPT | CRYIC | VP | 0.5-2.0 | JAN-DEC | <6.0 | OCCASIONAL | BRIEF | APR-AUG | 2B3 | 0-3% | 5W |
| 3-7% | 5W | |||||||||||
| DOROSHIN | TERRIC BOROHEMIST | FRIGID | VP | 0-1.0 | JAN-DEC | >=6.0 | NONE | 1 | ALL | 7W | ||
| FORELAND | HISTIC CRYAQUEPT | CRYIC | VP | 0-1.0 | MAY-OCT | <6.0 | NONE | 2B3 | ALL | 7W | ||
| JACOBSEN | HISTIC CRYAQUEPT | CRYIC | VP | 0-1.0 | MAY-AUG | <6.0 | NONE-RARE | 2B3 | ALL | 7W | ||
| KALIFONSKY | TYPIC CRYAQUEPT | CRYIC | VP | 0-1.0 | JAN-DEC | <6.0 | NONE-RARE | 2B3 | ALL | 5W | ||
| *KILLEY | TYPIC CRYAQUENT | CRYIC | VP | 0-1.5 | APR-OCT | <6.0 | COMMON | BRIEF | APR-AUG | 2B3 | 0-4% | 5W |
| *KILLEY, SANDY | TYPIC CRYAQUENT | CRYIC | VP, P | 1.0-2.0 | APR-OCT | <6.0 | COMMON | BRIEF | APR-AUG | 2B3 | ALL | 5W5W |
| *MOOSE RIVER | TYPIC CRYAQUENT | CRYIC | VP, P | 0-1.5 | APR-OCT | <6.0 | COMMON | BRIEF | APR-OCT | 2B3 | 0-3% | |
| NIKOLAI | TERRIC BOROSAPRIST | FRIGID | P | 1.0-2.0 | APR-OCT | <6.0 | NONE | 1 | ALL | 7W | ||
| NIKOLAI, LOAMY | TERRIC BOROSAPRIST | FRIGID | VP | 0.5-2.0 | APR-OCT | <6.0 | NONE | 1 | 0-3% WET | 7W | ||
| 0-3% DRAINED | 3C | |||||||||||
| SALAMATOF | SPHAGNIC BOROFIBRIST | FRIGID | VP | +1-0.5 | JAN-DEC | >=6.0 | NONE | 1,3 | ALL | |||
| SLIKOK | HISTIC CRYAQUEPT | CRYIC | VP | +1-1.0 | APR-OCT | <6.0 | COMMON | BRIEF | APR-AUG | 2B3,3 | ALL | 5W |
| SLIKOK, NON-FLOODED | HISTIC CRYAQUEPT | CRYIC | VP | +1-1.0 | JAN-DEC | <6.0 | NONE | 2B3,3 | ALL | 5W | ||
| SLIKOK, SANDY SUBSTRATUM | HISTIC CRYAQUEPT | CRYIC | VP | +1-1.0 | APR-OCT | <6.0 | FREQUENT | BRIEF | APR-AUG | 2B3,3 | ALL | 6W |
| *SNOWDANCE | TYPIC CRYAQUAND | CRYIC | P, VP | 0-1.5 | APR-NOV | <6.0 | NONE | 2B3 | 0-7% | 5W | ||
| 7-12% | 6W | |||||||||||
| 12-25% | 7W | |||||||||||
| SPENARD | ANDIC CRYAQUOD | CRYIC | VP | 0-2.0 | JAN-DEC | <6.0 | NONE | 2B3 | WET | 6W | ||
| 3-7% DRAINED | 3E | |||||||||||
| 7-12% DRAINED | 4E | |||||||||||
| SPENARD, GRAVELLY SUBSTRATUM | ANDIC CRYAQUOD | CRYIC | P | 1.0-2.0 | APR-OCT | <6.0 | NONE | 2B3 | 0-3% | 5W | ||
| 3-12% | 6W | |||||||||||
| STARICHKOF | FLUVAQUENTIC BOROHEMIST | FRIGID | VP | +1-0.5 | JAN-DEC | >=6.0 | NONE | 1,2B2,3 | ALL | 7W | ||
| TORPEDO LAKE | HISTIC CRYAQUEPT | CRYIC | VP | 0-1.0 | JAN-DEC | <6.0 | NONE | 2B3 | ALL | 6W | ||
| TYONEK | FLUVAQUENTIC BOROSAPRIST | FRIGID | VP | 0.0.5 | JAN-DEC | <6.0 | NONE | 1,2B3 | ALL | 7W | ||
*SOME SOIL INTERPRETATION RECORDS REPRESENTING PHASES OF THIS SERIES ARE NOT HYDRIC
Land Capability Classes and Subclasses
(from Agriculture Handbook 210)
| Capability Class | Limitations | Possible Land Use | Possible Corrections | Possible Capability Subclasses |
| 1 | No limitations for cropland | Very intense cultivation of field crops | Fertilization to maintain productivity | None |
| 2 | Moderate limitations for cropland | Intense cultivation of field crops | Drainage, fertilization, conservation | e, w, s, c |
| 3 | Severe limitation for cropland | Moderate cultivation of field crops | Drainage, fertilization, conservation | e, w, s, c |
| 4 | Very severe limitations for cropland | Limited cultivation of field crops | Drainage, fertilization, conservation | e, w, s, c |
| 5 | Slight to moderate limitations for grassland | Intense grazing | Not feasible | w |
| 6 | Severe limitations for grassland | Moderate grazing | No | e, w, s, c |
| 7 | Very severe limitations for grasslands | Limited grazing | No | e, w, s |
| 8 | Non-agricultural land (ie. badlands, mine tailings) | Wildlife, recreation | No | None |
Capability subclasses are designated with lower-case letters:
e = erosion: soils susceptible to erosion
w = water: poor soil drainage, wetness, high water table or overflow
s = soil limitations: shallow or stony rooting zone, low water holding capability, low fertility, salinity, sodium
c = climatic limiations: cool temperatures or lack of moisture
links:
Introduction to Hydric Soils of the US
Draft Alaska Hydric Field Indicators (The Army Corps of Engineers is in the process of regionalizing the 1987 Delineation Manual, when that is complete, these indicators will be incorporated into the Alaska Manual)
|
Introduction and Key to Plant Communities |
![]() |
| Contact: Mike Gracz Kenai Watershed Forum Homer Field Office Old Town Professional Center 3430 Main Street Suite B1 Homer, AK 99603 907-235-2218 |
The
Alaska Natural Heritage Program
Environment
and Natural Resource Institute
University of
Alaska, Anchorage
707 A Street, Suite 101
Anchorage, Alaska 99501
03 February 2005 09:49 |